| intestines | stomach | ||
|---|---|---|---|
| trad. (腸胃) | 腸 | 胃 | |
| simp. (肠胃) | 肠 | 胃 | |
| anagram | 胃腸/胃肠 | ||
| Rime | ||
|---|---|---|
| Character | 腸 | 胃 |
| Reading # | 1/1 | 1/1 |
| Initial (聲) | 澄 (11) | 云 (35) |
| Final (韻) | 陽 (105) | 微 (21) |
| Tone (調) | Level (Ø) | Departing (H) |
| Openness (開合) | Open | Closed |
| Division (等) | III | III |
| Fanqie | 直良切 | 于貴切 |
| Baxter | drjang | hjw+jH |
| Reconstructions | ||
| Zhengzhang Shangfang |
/ɖɨɐŋ/ | /ɦʉiH/ |
| Pan Wuyun |
/ɖiɐŋ/ | /ɦʷɨiH/ |
| Shao Rongfen |
/ȡiɑŋ/ | /ɣiuəiH/ |
| Edwin Pulleyblank |
/ɖɨaŋ/ | /ɦujH/ |
| Li Rong |
/ȡiaŋ/ | /ɣiuəiH/ |
| Wang Li |
/ȡĭaŋ/ | /ɣĭwəiH/ |
| Bernard Karlgren |
/ȡʱi̯aŋ/ | /we̯iH/ |
| Expected Mandarin Reflex |
cháng | wèi |
| Expected Cantonese Reflex |
coeng4 | wai6 |
| Baxter–Sagart system 1.1 (2014) | ||
|---|---|---|
| Character | 腸 | 胃 |
| Reading # | 1/1 | 1/1 |
| Modern Beijing (Pinyin) |
cháng | wèi |
| Middle Chinese |
‹ drjang › | ‹ hjwɨjH › |
| Old Chinese |
/*lraŋ/ | /*[ɢ]ʷə[t]-s/ |
| English | intestines | stomach |
Notes for Old Chinese notations in the Baxter–Sagart system: * Parentheses "()" indicate uncertain presence; | ||
| Zhengzhang system (2003) | ||
|---|---|---|
| Character | 腸 | 胃 |
| Reading # | 1/1 | 1/1 |
| No. | 14579 | 12942 |
| Phonetic component |
昜 | 胃 |
| Rime group |
陽 | 隊 |
| Rime subdivision |
0 | 2 |
| Corresponding MC rime |
長 | 胃 |
| Old Chinese |
/*l'aŋ/ | /*ɢuds/ |