I have this table that I want to include in my document:
\documentclass[12pt,a4paper]{article}
\usepackage[T1]{fontenc}
\usepackage{lmodern}
\usepackage[utf8]{inputenc} % kodovani
\usepackage[english,czech]{babel} % cestina
\usepackage{siunitx,booktabs}
\sisetup{output-decimal-marker = {,}}
\begin{document}
\begin{tabular}{S[table-format = 1.1] *{5}{S[table-format=1.1]} S[table-format = 1.1] *{5}{S[table-format=1.1]} }
&\multicolumn{5}{c}{Amatérské}& & \multicolumn{5}{c}{Profesionální} \\
CPS & {0\,\si{\percent}} & {1\,\si{\percent}} & {2\,\si{\percent}} & {5\,\si{\percent}} & {10\,\si{\percent}} & & {0\,\si{\percent}} & {1\,\si{\percent}} & {2\,\si{\percent}} & {5\,\si{\percent}} & {10\,\si{\percent}} \\
\midrule
12 & 0 & 0 & 0 & 0 & 0 & & 0 & 0 & 0 & 0 & 0 \\
13 & 0 & 0 & 0 & 0 & 0 & & 0 & 0 & 0 & 0 & 3.9 \\
14 & 0 & 0 & 0 & 0 & 2.3 & & 0 & 0 & 1 & 5.9 & 18.6 \\
15 & 0 & 0 & 0 & 2.3 & 4.5 & & 0 & 5.9 & 15.7 & 23.5 & 39.2 \\
16 & 0 & 0 & 1.5 & 3 & 12 & & 4.9 & 19.6 & 25.5 & 38.2 & 49 \\
17 & 0 & 2.3 & 3 & 5.3 & 22.6 & & 9.8 & 26.5 & 34.3 & 45.1 & 62.7 \\
18 & 0.8 & 3 & 3.8 & 15 & 39.8 & & 16.7 & 34.3 & 40.2 & 53.9 & 74.5 \\
19 & 1.5 & 3.8 & 5.3 & 25.6 & 54.1 & & 21.6 & 40.2 & 47.1 & 65.7 & 89.2 \\
20 & 1.5 & 5.3 & 15 & 35.3 & 71.4 & & 23.5 & 46.1 & 51 & 76.5 & 98 \\
21 & 2.3 & 8.3 & 23.3 & 51.1 & 81.2 & & 28.4 & 48 & 63.7 & 89.2 & 100 \\
22 & 3.8 & 17.3 & 32.3 & 65.4 & 87.2 & & 31.4 & 57.8 & 73.5 & 96.1 & 100 \\
23 & 7.5 & 27.1 & 42.1 & 75.9 & 95.5 & & 37.3 & 66.7 & 86.3 & 99 & 100 \\
24 & 7.5 & 35.3 & 54.1 & 85.7 & 96.2 & & 40.2 & 77.5 & 94.1 & 100 & 100 \\
25 & 13.5 & 45.1 & 66.9 & 91.7 & 97.7 & & 42.2 & 85.3 & 97.1 & 100 & 100 \\
26 & 15.8 & 53.4 & 74.4 & 94.7 & 98.5 & & 44.1 & 91.2 & 98 & 100 & 100 \\
27 & 22.6 & 60.2 & 82.7 & 96.2 & 98.5 & & 51 & 96.1 & 100 & 100 & 100 \\
28 & 27.1 & 71.4 & 88 & 97 & 98.5 & & 55.9 & 98 & 100 & 100 & 100 \\
29 & 30.8 & 78.2 & 91 & 98.5 & 99.2 & & 62.7 & 98 & 100 & 100 & 100 \\
30 & 36.1 & 85 & 94 & 98.5 & 99.2 & & 68.6 & 100 & 100 & 100 & 100 \\
31 & 42.1 & 88.7 & 94.7 & 98.5 & 100 & & 73.5 & 100 & 100 & 100 & 100 \\
32 & 49.6 & 92.5 & 97.7 & 98.5 & 100 & & 76.5 & 100 & 100 & 100 & 100 \\
33 & 52.6 & 94.7 & 97.7 & 98.5 & 100 & & 80.4 & 100 & 100 & 100 & 100 \\
34 & 54.9 & 95.5 & 98.5 & 98.5 & 100 & & 81.4 & 100 & 100 & 100 & 100 \\
35 & 60.2 & 96.2 & 98.5 & 98.5 & 100 & & 84.3 & 100 & 100 & 100 & 100 \\
36 & 63.9 & 97 & 98.5 & 98.5 & 100 & & 85.3 & 100 & 100 & 100 & 100 \\
37 & 66.9 & 97 & 98.5 & 99.2 & 100 & & 87.3 & 100 & 100 & 100 & 100 \\
38 & 69.2 & 97.7 & 98.5 & 100 & 100 & & 90.2 & 100 & 100 & 100 & 100 \\
39 & 75.2 & 98.5 & 98.5 & 100 & 100 & & 90.2 & 100 & 100 & 100 & 100 \\
40 & 75.9 & 98.5 & 98.5 & 100 & 100 & & 91.2 & 100 & 100 & 100 & 100 \\
\end{tabular}
\end{document}
It slows down the compile time of my 50-page document from under one second to about 10 seconds. Is there a way to somehow have the table precompiled so that I would not have to recompile it every time I compile the document? Or can I somehow speed it up?
\includegraphics. – Johannes_B Jun 18 '15 at 15:47articleclass, how would I crop the table suitably? Will I be able to input it into atableenvironment so it gets inculded inlistoftables?By the way, any idea why it keeps complaining
– sup Jun 18 '15 at 16:02Overfull \hbox (5.87498pt too wide) detected at line 14for avery line in the table?\cmidrulein your tables – egreg Jun 18 '15 at 16:13