I have recently started using LaTeX and I am having a bit of trouble creating a table. More specific creating vertical dashed lines.
As of now this what I have written:
\usepackage{float}
\usepackage{array}
\usepackage{arydshln}
\usepackage{multirow}
\usepackage{amsbsy}
{\renewcommand{\arraystretch}{1.5}
\begin{table}[H]
\centering
\label{my-label}
\begin{tabular}{cc|c|c|cccccc|c}
& & & & \multicolumn{5}{c}{\textbf{Coefficient}} & \\\cline{4-10}
\textbf{Iteration} & \textbf{B} & \textbf{Eq.} & \textbf{Z} & \textbf{$x_1$} & $\boldsymbol{x_2}$ & $\boldsymbol{x_3}$ & $\boldsymbol{x_4}$ & $\boldsymbol{x_5}$ & $\boldsymbol{x_6}$ & \textbf{RHS} \\\hline
\multirow{4}{*}{0} & Z & (0) & 1 & -200 & -200 & -700 & 0 & 0 & 0 & 0 \\
& $x_4$ & (1) & 0 & 2 & 1 & 3 & 1 & 0 & 0 & 22 \\\cdashline{5-11}
& $x_5$ & (2) & 0 & 1 & 2 & 4 & 0 & 1 & 0 & 20 \\\cdashline{5-11}
& $x_6$ & (3) & 0 & 1 & 1 & 1 & 0 & 0 & 1 & 10 \\\hline
\multirow{4}{*}{1} & Z & (0) & 1 & -25 & 150 & 0 & 0 & 175 & 0 & 3500 \\\cdashline{5-11}
& $x_4$ & (1) & 0 & 5/4 & -1/2 & 0 & 1 & -3/4 & 0 & 7 \\\cdashline{5-11}
& $x_3$ & (2) & 0 & 1/4 & 1/2 & 1 & 0 & 1/4 & 0 & 5 \\
& $x_6$ & (3) & 0 & 3/4 & 1/2 & 0 & 0 & -1/4 & 1 & 5 \\\hline
\multirow{4}{*}{2} & Z & (0) & 1 & 0 & 140 & 0 & 20 & 160 & 0 & 3640 \\
& $x_1$ & (1) & 0 & 1 & -2/5 & 0 & 4/5 & -3/5 & 0 & 28/5 \\
& $x_3$ & (2) & 0 & 0 & 3/4 & 1 & -1/5 & 2/5 & 0 & 18/5 \\
& $x_6$ & (3) & 0 & 0 & 4/5 & 0 & -3/4 & 1/5 & 1 & 4/5
\end{tabular}
\end{table}
}
I am trying to get to look a bit like this, but rather than hlines, I would like them to be dashlines:


\documentclass{...} on the its beginning and\end{document}` on the end. It is not fun to search for missing part of your code ... – Zarko Mar 02 '17 at 10:04