I'm having trouble to insert a table in an article. My article has 2 tables.
I want to put 2 columns length on one table. Which I could achieve, but it is cutting the line.
See the image below.
The code is:
\begin{tabular*}{\textwidth}{@{\extracolsep{\fill}}ll|lllll|llll|llll|l|}
\cline{3-16}
& & \multicolumn{5}{c|}{\begin{tabular}[c]{@{}c@{}}Compassos com \\ pausas (CV; \%)\end{tabular}} & \multicolumn{4}{c|}{\begin{tabular}[c]{@{}c@{}}Notas Usadas\\ (NCN)\end{tabular}} & \multicolumn{4}{c|}{\begin{tabular}[c]{@{}c@{}}Qualidade das \\ Notas (NQ; \%)\end{tabular}} & \multicolumn{1}{c|}{\begin{tabular}[c]{@{}c@{}}Razão de Intervalos \\ RI(\%)\end{tabular}} \\
& & S & Pe & V & Pi & C & S & V & Pi & C & S & V & Pi & C & Pe \\ \hline
\multicolumn{2}{|l|}{Dados de treinamento} & 13.06 & 13.06 & 24.4 & 29.8 & 15.1 & 6.71 & 8.08 & 8.28 & 8.38 & 95 & 86.9 & 93.4 & 94.6 & 93.6 \\ \hline
\multicolumn{1}{|l}{\multirow{4}{*}{\begin{tabular}[c]{@{}l@{}}Composição\\ do zero\end{tabular}}} & Simplificado & 97.4 & 100 & 17.5 & 5.68 & \multicolumn{1}{c|}{5.00} & 6 & 7.88 & 7.32 & 9.72 & 5 & 27.8 & 36.1 & 31.2 & 5 \\
\multicolumn{1}{|l}{} & Improviso & 11.59 & 7.33 & 23.3 & 27.6 & 11.1 & 6.53 & 8.69 & 9.13 & 9.09 & 76.5 & 61.6 & 67.2 & 68.1 & 98.2 \\
\multicolumn{1}{|l}{} & Compositor & 5.01 & 33.9 & 6.34 & 5.02 & 5.01 & 7.51 & 9.2 & 9.89 & 10.19 & 54.5 & 52.4 & 54.9 & 57.5 & 80.3 \\
\multicolumn{1}{|l}{} & Híbrido & 7.14 & 34.7 & 16.7 & 22.8 & 11.04 & 7.35 & 9.76 & 10.45 & 10.24 & 49.6 & 48.2 & 50.5 & 57 & 76.3 \\ \hline
\multicolumn{1}{|c}{\multirow{3}{*}{\begin{tabular}[c]{@{}c@{}}Composição\\ condicional\end{tabular}}} & Improviso & 9.6 & 8.47 & 18.3 & 15.7 & 8.44 & 7.05 & 8.79 & 7.12 & 9.23 & 78.9 & 63.8 & 64.44 & 67.3 & 96.6 \\
\multicolumn{1}{|c}{} & Compositor & 5.65 & 25.7 & 6.97 & 25.1 & 6.49 & 7.51 & 9.57 & 6.49 & 10.1 & 58.5 & 53.4 & 70.62 & 64 & 89.5 \\
\multicolumn{1}{|c}{} & Híbrido & 7.09 & 9.53 & 15.3 & 28.5 & 9.05 & 7.86 & 9.43 & 8.33 & 9.32 & 48.3 & 60.6 & 72.27 & 72.1 & 76.8 \\ \hline
\end{tabular*}



