I'm trying to remove the scientific notation. I also would the like the notation to be like this 100 000 000 €.
My code is
\documentclass[oneside,12pt]{scrbook} %scrbook has more options than article
\usepackage{amsmath}
\usepackage{pgfplots}
\usepackage{tikz,pgfplots}
\begin{document}
\begin{tikzpicture}
\begin{axis}
[xlabel={SCR}, ylabel={P}]
[scaled ticks=false, tick label style={/pgf/number format/fixed}]
\addplot[only marks, scatter src=\thisrow{class},
error bars/.cd]
table[x=x,y=y] {
x y class
43180451.0 4761236.1 0
91883446.9 13054769.6 0
108682844.6 22229984.8 0
160752614.1 28476074.6 0
160844652.5 39735331.0 0
205534805.5 50633433.3 0
229135588.7 55839308.4 0
239734273.6 65922997.3 0
274661461.9 70894410.3 0
303910937.7 80620104.8 0
308326651.6 82473387.5 0
320992344.9 91249725.4 0
361786375.3 100531386.8 0
367192582.4 101346084.8 0
425875799.1 111270629.7 0
465495267.0 120771150.1 0
472328821.5 128548460.2 0
512806811.1 141383997.3 0
542443666.4 145359191.6 0
564853111.9 151264488.2 0
584726688.2 157591274.5 0
645100856.8 174767284.7 0
677451445.3 184541127.8 0
718624099.2 192368819.0 0
789060505.9 212324646.6 0
832336583.2 218058603.9 0
855242375.4 228676018.9 0
871301976.9 231941074.9 0
914674996.2 241443839.9 0
1006547285.4 247207854.6 0
1024056068.8 252271740.9 0
1069573698.3 261233638.6 0
1195213783.5 272484062.0 0
1273011914.1 278271858.7 0
1281253323.8 285867590.9 0
1361570753.0 302510890.3 0
1392904014.9 309592078.6 0
1488366314.2 318032675.6 0
1571232455.9 329446033.2 0
1623552691.5 332137529.3 0
1629898350.6 338870799.2 0
1765269432.5 351059518.9 0
1892209564.9 365490881.6 0
2020786263.6 377958441.9 0
2053380046.3 385991328.3 0
2133821961.0 392172626.1 0
2180993179.7 401170442.4 0
2225966873.7 406219279.7 0
2319293478.3 415271974.8 0
};
\end{axis}
\end{tikzpicture}
\end{document}
Could u give me some help?

ylabel={P}] [scaled ticks=falsewithylabel={P}, scaled ticks=false– Ignasi Jul 29 '16 at 09:18