Task description
I have a pretty wide table that I am wanting to include and I am just not quite sure how to go about it. I have some dummy data representing the table I want to use below. I have tried using sidewaystable, adjustbox, landscape but I am having no luck. I don't mind if the table is rotated on one page, fit landscape on one page or fit landscape over two pages. Any suggestions would be really awesome! Thanks
\documentclass{article}
\begin{document}
\begin{table}[h]
\centering
\caption{Add caption}
\begin{tabular}{p{5em}cccccccccccccccc}
\cmidrule{2-17} \multicolumn{1}{c}{} & \multicolumn{1}{p{5em}}{\textbf{AB Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AC Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AD Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AE Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AF Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AG Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AH Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AI Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AJ Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AK Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AL Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AM Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AN Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AO Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AP Approx\newline{}Test AUC}} & \multicolumn{1}{p{5em}}{\textbf{AQ Approx\newline{}Test AUC}} \
\cmidrule{2-17} \multicolumn{4}{l}{\textit{Panel A: Something long will go here}} & & & & & & & & & & & & & \
\multicolumn{1}{c}{50} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{40} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{30} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{20} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{10} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{4}{l}{\textit{Panel B: Something long will go here}} & & & & & & & & & & & & & \
\multicolumn{1}{c}{50} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{40} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{30} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{20} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{10} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{4}{l}{\textit{Panel C: Something long will go here}} & & & & & & & & & & & & & \
\multicolumn{1}{c}{50} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{40} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{30} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{20} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{10} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{4}{l}{\textit{Panel D: Something long will go here}} & & & & & & & & & & & & & \
\multicolumn{1}{c}{50} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{40} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{30} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\multicolumn{1}{c}{20} & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
10 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 & 0.0001 \
\bottomrule
\end{tabular}%
\label{tab:addlabel}%
\end{table}%
\end{document}




\usepackage{booktabs}is missing in your file header to support\cmidrule. – Steradiant Oct 27 '20 at 12:58AB, the remaining is consistent. I didn't adjust the first column, apologies for that. – oceanbeach96 Oct 27 '20 at 13:31