I'm trying to install Wolfram Workbench on Xubuntu 14.04 but the apptication doesn't start.
Knowing that WWb is a 32 bit application, I installed the i386 requrements:
ii gcc-4.8-base:i386 4.8.2-19ubuntu1 i386 GCC, the GNU Compiler Collection (base package)
ii gcc-4.9-base:i386 4.9-20140406-0ubuntu1 i386 GCC, the GNU Compiler Collection (base package)
ii libc6:i386 2.19-0ubuntu6 i386 Embedded GNU C Library: Shared libraries
ii libc6-i386 2.19-0ubuntu6 amd64 Embedded GNU C Library: 32-bit shared libraries for AMD64
ii libgcc1:i386 1:4.9-20140406-0ubuntu1 i386 GCC support library
ii libgpm2:i386 1.20.4-6.1 i386 General Purpose Mouse - shared library
ii libncurses5:i386 5.9+20140118-1ubuntu1 i386 shared libraries for terminal handling
ii libstdc++6:i386 4.8.2-19ubuntu1 i386 GNU Standard C++ Library v3
ii libtinfo5:i386 5.9+20140118-1ubuntu1 i386 shared low-level terminfo library for terminal handling
but when I run /usr/local/bin/WolframWorckbench the process start and stop after 1 second !
So checked with ldd:
root@lua:/opt/WolframWorkbench/2.0# ldd WolframWorkbench
linux-gate.so.1 => (0xf777d000)
libpthread.so.0 => /lib/i386-linux-gnu/libpthread.so.0 (0xf774a000)
libdl.so.2 => /lib/i386-linux-gnu/libdl.so.2 (0xf7745000)
libc.so.6 => /lib/i386-linux-gnu/libc.so.6 (0xf7595000)
/lib/ld-linux.so.2 (0xf777e000)
If I check the execution with strace I can see a lot of errors on some system call:
root@lua:/usr/local/bin# strace -c /usr/local/bin/WolframWorkbench
[ Process PID=18919 runs in 32 bit mode. ]
% time seconds usecs/call calls errors syscall
------ ----------- ----------- --------- --------- ----------------
26.56 0.000192 21 9 clone
14.11 0.000102 6 18 read
13.42 0.000097 11 9 wait4
11.48 0.000083 4 21 close
5.67 0.000041 5 9 pipe
4.84 0.000035 5 7 mmap
4.01 0.000029 3 9 rt_sigreturn
2.77 0.000020 5 4 mprotect
2.63 0.000019 6 3 open
2.35 0.000017 2 7 rt_sigaction
2.07 0.000015 5 3 3 access
1.94 0.000014 5 3 brk
1.80 0.000013 4 3 stat
1.11 0.000008 8 1 munmap
1.11 0.000008 4 2 chdir
0.83 0.000006 3 2 fstat
0.83 0.000006 3 2 fcntl
0.83 0.000006 3 2 geteuid
0.55 0.000004 4 1 faccessat
0.41 0.000003 3 1 getpid
0.41 0.000003 3 1 arch_prctl
0.28 0.000002 2 1 getppid
0.00 0.000000 0 2 execve
------ ----------- ----------- --------- --------- ----------------
100.00 0.000723 120 3 total
System call usage summary for 32 bit mode:
% time seconds usecs/call calls errors syscall
------ ----------- ----------- --------- --------- ----------------
43.11 0.034557 3 10561 gettimeofday
15.03 0.012050 4 2803 read
12.63 0.010124 3 3004 _llseek
8.84 0.007088 12 583 19 futex
5.88 0.004711 4 1103 197 stat64
4.77 0.003821 6 693 513 open
1.46 0.001173 5 255 11 close
1.18 0.000944 6 154 mmap2
1.10 0.000879 4 222 fstat64
1.00 0.000798 13 60 getdents64
0.97 0.000774 4 173 1 lstat64
0.96 0.000767 24 32 getdents
0.57 0.000458 7 63 munmap
0.57 0.000454 6 74 brk
0.41 0.000325 7 50 3 openat
0.23 0.000186 19 10 clone
0.22 0.000177 20 9 3 unlink
0.20 0.000157 7 23 mprotect
0.17 0.000140 5 30 27 access
0.17 0.000137 4 34 fcntl64
0.14 0.000111 4 28 rt_sigaction
0.06 0.000050 25 2 write
0.04 0.000035 5 7 dup2
0.04 0.000034 4 9 rt_sigprocmask
0.04 0.000029 10 3 socket
0.03 0.000021 5 4 getcwd
0.02 0.000020 10 2 2 connect
0.02 0.000019 5 4 uname
0.02 0.000018 18 1 ftruncate
0.02 0.000018 4 5 getrlimit
0.02 0.000016 16 1 execve
0.01 0.000010 10 1 socketpair
0.01 0.000009 5 2 set_robust_list
0.01 0.000008 4 2 set_thread_area
0.01 0.000008 4 2 set_tid_address
0.01 0.000007 4 2 clock_gettime
0.01 0.000006 6 1 sched_yield
0.01 0.000005 5 1 1 mkdir
0.01 0.000005 5 1 getuid32
0.00 0.000004 4 1 setrlimit
0.00 0.000004 4 1 geteuid32
0.00 0.000004 4 1 gettid
0.00 0.000004 4 1 clock_getres
0.00 0.000003 3 1 1 getsockname
------ ----------- ----------- --------- --------- ----------------
100.00 0.080168 20019 778 total
Perhaps I'm missing something? Do I need to install others i386 library?
Please can someone help me?